
Mar 31, 2012; St. Louis, MO, USA; St. Louis Blues goalie Jaroslav Halak (41) makes a save as Columbus Blue Jackets right wing Derek Dorsett (15) watches for the rebound during the third period at the Scottrade Center. The Blue Jackets defeated the Blues 5-2. Mandatory Credit: Scott Rovak-US PRESSWIRE
The Western Conference Semifinal between St. Louis and Los Angeles features three of the best goaltenders in the League. Los Angeles’ Jonathan Quick and St. Louis’ Jaroslav Halak and Brian Elliott each had stellar seasons in net, as all three finished in the top ten in the league in goals against average, save percentage, and shutouts. Here’s a look at each goalie’s regualar season statistics and their best saves during the regular season.
Jonathan Quick

April 22, 2012; Vancouver, BC, CANADA; Vancouver Canucks forward Daniel Sedin (22) has a scoring chance against Los Angeles Kings goaltender Jonathan Quick (32) during the second period of game five of the 2012 Western Conference quarterfinals at Rogers Arena. Mandatory Credit: Anne-Marie Sorvin-US PRESSWIRE
| GP | W | L | OT | GA | SA | SV | SV% | GAA | SO | PIM | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | 69 | 35 | 21 | 13 | 133 | 1,863 | 1,730 | .929 | 1.95 | 10 | 6 | 4,099 |
| LEAGUE RANK | 4TH | 5TH | 11TH | 1ST | 18TH | 10TH | 9TH | 5TH | 2ND | 1ST | 2ND | 4TH |
| PLAYOFFS | 5 | 4 | 1 | 0 | 8 | 172 | 164 | .953 | 1.59 | 1 | 0 | 302 |
| LEAGUE RANK | 9TH | 1ST | 14TH | 1ST | 13TH | 6TH | 6TH | 2ND | 3RD | 1ST | 2ND | 10TH |
Jaroslav Halak

Apr 7, 2012; Dallas, TX, USA; St. Louis Blues goalie Jaroslav Halak (41) makes a save on a Dallas Stars shot during the second period at the American Airlines Center. Mandatory Credit: Jerome Miron-US PRESSWIRE
| GP | W | L | OT | GA | SA | SV | SV% | GAA | SO | PIM | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | 46 | 26 | 12 | 7 | 90 | 1,211 | 1,121 | .926 | 1.97 | 6 | 0 | 2,747 |
| LEAGUE RANK | 26TH | 20TH | 35TH | 12TH | 34TH | 27TH | 27TH | 6TH | 4TH | 5TH | 36TH | 23RD |
| PLAYOFFS | 2 | 1 | 1 | 0 | 3 | 46 | 43 | .935 | 1.73 | 0 | 0 | 104 |
| LEAGUE RANK | 17TH | 14TH | 14TH | 1ST | 20TH | 18TH | 18TH | 7TH | 4TH | 8TH | 2ND | 19TH |
Brian Elliott

April 21, 2012; St. Louis, MO, USA; St. Louis Blues goalie Brian Elliott (1) makes a save as Blues center Patrik Berglund (21) watches the puck against the San Jose Sharks during the second period in game 5 of the 2012 Western Conference quarterfinals at Scottrade Center. The Blues won 3-1. Mandatory Credit: Scott Rovak-US PRESSWIRE
| GP | W | L | OT | GA | SA | SV | SV% | GAA | SO | PIM | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | 38 | 23 | 10 | 4 | 58 | 972 | 914 | .940 | 1.56 | 9 | 0 | 2,235 |
| LEAGUE RANK | 33RD | 24TH | 40TH | 24TH | 45TH | 36TH | 33RD | 1ST | 1ST | 2ND | 36TH | 32ND |
| PLAYOFFS | 4 | 3 | 0 | 0 | 5 | 98 | 93 | .949 | 1.37 | 0 | 0 | 219 |
| LEAGUE RANK | 14TH | 5TH | 20TH | 1ST | 16TH | 16TH | 15TH | 4TH | 2ND | 8TH | 2ND | 14TH |
Topics: Brian Elliot, Jaroslav Halak, Jonathan Quick, Los Angeles Kings, St. Louis Blues, Stanley Cup Playoffs

