<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bleedin&#039; Blue &#187; Alex Steinmeyer</title>
	<atom:link href="http://bleedinblue.com/author/alexsteinmeyer99/feed/" rel="self" type="application/rss+xml" />
	<link>http://bleedinblue.com</link>
	<description>A St. Louis Blues Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Fri, 17 May 2013 15:08:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>T.J. Oshie Back For Playoffs, Who Sits?</title>
		<link>http://bleedinblue.com/2013/04/29/t-j-oshie-back-for-playoffs-who-sits/</link>
		<comments>http://bleedinblue.com/2013/04/29/t-j-oshie-back-for-playoffs-who-sits/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 20:05:49 +0000</pubDate>
		<dc:creator>Alex Steinmeyer</dc:creator>
				<category><![CDATA[Blues News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[St. Louis Blues]]></category>
		<category><![CDATA[T.J. Oshie]]></category>

		<guid isPermaLink="false">http://bleedinblue.com/?p=4134</guid>
		<description><![CDATA[<p>With the expected return of forward T.J. Oshie for the first round of the Stanley Cup Playoffs, the Blues&#8217; coaching staff will have some decisions to make on the lineup card in preparation for the Los Angeles Kings. The various scenarios and playing schemes will come into play for the type of game that the [...]</p><p><a href="http://bleedinblue.com/2013/04/29/t-j-oshie-back-for-playoffs-who-sits/">T.J. Oshie Back For Playoffs, Who Sits?</a> - <a href="http://bleedinblue.com">Bleedin&#039; Blue</a> - <a href="http://bleedinblue.com">Bleedin&#039; Blue - A St. Louis Blues Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4150" class="wp-caption alignnone" style="width: 600px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/104/files/2013/04/7118122.jpg"><img class="size-large wp-image-4150" title="NHL: St. Louis Blues at Dallas Stars" src="http://cdn.fansided.com/wp-content/blogs.dir/104/files/2013/04/7118122-590x413.jpg" alt="" width="590" height="413" /></a><p class="wp-caption-text">Mar 3, 2013; Dallas, TX, USA; St. Louis Blues right wing T.J. Oshie (74) skates in the Dallas Stars zone during the game at the American Airlines Center. The Stars defeated the Blues 4-1. Mandatory Credit: Jerome Miron-USA TODAY Sports</p></div>
<p>With the expected return of forward <a href="http://www.hockey-reference.com/players/o/oshietj01.html">T.J. Oshie</a> for the first round of the Stanley Cup Playoffs, the Blues&#8217; coaching staff will have some decisions to make on the lineup card in preparation for the Los Angeles Kings. The various scenarios and playing schemes will come into play for the type of game that the Blues surely want to bring to the ice against a big, physical Los Angeles team.</p>
<p>It is sad to think that one of the fourth line players in the Blues lineup would be the first candidate to open up a spot for Oshie, but that is the most likely target in retrospect. The fourth line has been at its best during the past couple of weeks going down the stretch run, and it would be a shame to see the line of <a href="http://www.hockey-reference.com/players/c/crackad01.html">Adam Cracknell</a>, <a href="http://www.hockey-reference.com/players/p/portech01.html">Chris Porter</a>, and <a href="http://www.hockey-reference.com/players/r/reavery01.html">Ryan Reaves</a> be split up. It simply doesn&#8217;t seem possible that the coaches would take any other player out of the forward lineup besides somebody on the fourth line. With the exclusion <a href="http://www.hockey-reference.com/players/t/tarasvl01.html">Vladimir Tarasenko</a> and <a href="http://www.hockey-reference.com/players/s/schwaja01.html">Jaden Schwartz</a>, all of the forwards on the top three lines have played in the playoffs before. They know the tough environment that looms ahead of them and can help to work out the jitters and uneasiness from the rookies and inexperienced players surrounding them. It seems this is another situation in which the fourth line may rotate players in and out of the lineup, depending on the circumstances and situations that may come up during the playoffs.</p>
<p>Along with the return of T.J. Oshie, it looks as if <a href="http://www.hockey-reference.com/players/j/jackmba01.html">Barret Jackman</a> will make his return to the Blues during the playoffs. This obviously means that <a href="http://www.hockey-reference.com/players/r/russekr01.html">Kris Russell</a> will be taken out of the lineup. Russell has played very well in the few games that he has filled in for Jackman, and he would be the candidate to return to the lineup if there were any injury to a defenseman during the playoffs.</p>
<p>&nbsp;</p>
<p>Let the Stanley Cup Playoffs commence!</p>
<p>Go Blues!</p>
]]></content:encoded>
			<wfw:commentRss>http://bleedinblue.com/2013/04/29/t-j-oshie-back-for-playoffs-who-sits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elliott Named 2nd Star By NHL This Week</title>
		<link>http://bleedinblue.com/2013/04/08/elliott-named-2nd-star-by-nhl-this-week/</link>
		<comments>http://bleedinblue.com/2013/04/08/elliott-named-2nd-star-by-nhl-this-week/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 17:37:52 +0000</pubDate>
		<dc:creator>Alex Steinmeyer</dc:creator>
				<category><![CDATA[Blues News]]></category>
		<category><![CDATA[Brian Elliott]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[St. Louis Blues]]></category>

		<guid isPermaLink="false">http://bleedinblue.com/?p=4009</guid>
		<description><![CDATA[<p>After his string of 3 impressive performances in net, Brian Elliott has been awarded the NHL&#8217;s 2nd star of the week for the week ending April 7th. Through Elliott&#8217;s last 3 games, he has a 3-0-0 record, as well as a 1.45 goals-against average and .952 save percentage. It&#8217;s obvious that the confidence that was [...]</p><p><a href="http://bleedinblue.com/2013/04/08/elliott-named-2nd-star-by-nhl-this-week/">Elliott Named 2nd Star By NHL This Week</a> - <a href="http://bleedinblue.com">Bleedin&#039; Blue</a> - <a href="http://bleedinblue.com">Bleedin&#039; Blue - A St. Louis Blues Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>After his string of 3 impressive performances in net, <a href="http://www.hockey-reference.com/players/e/elliobr01.html">Brian Elliott</a> has been awarded the NHL&#8217;s 2nd star of the week for the week ending April 7th. Through Elliott&#8217;s last 3 games, he has a 3-0-0 record, as well as a 1.45 goals-against average and .952 save percentage. It&#8217;s obvious that the confidence that was lacking in Elliott&#8217;s game for most of the season has boosted. Elliott looks comfortable in net again, and positions himself very well to make the tough saves look easy. This was very evident yesterday in Detroit, where Elliott posted a stellar 28 save shutout of the rival <a href="http://www.octopusthrower.com">Red Wings</a>. Let&#8217;s not forget that only a couple of weeks ago, Elliott had essentially been demoted to 3rd string goalie. The NHL season is crazy however, and injuries such as <a href="http://www.hockey-reference.com/players/h/halakja01.html">Jaroslav Halak</a>&#8216;s are bound to happen. Elliott will obviously get more playing time in the next couple of games with Halak out, and hopefully this playing time will boost his confidence even higher going into the playoffs. Congratulations to Brian Elliott!</p>
]]></content:encoded>
			<wfw:commentRss>http://bleedinblue.com/2013/04/08/elliott-named-2nd-star-by-nhl-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 27/36 queries in 0.102 seconds using memcached
Object Caching 460/525 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: bleedinblue.com @ 2013-05-20 01:16:13 by W3 Total Cache -->