<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bleedin&#039; Blue &#187; Milwaukee Admirals</title>
	<atom:link href="http://bleedinblue.com/tag/milwaukee-admirals/feed/" rel="self" type="application/rss+xml" />
	<link>http://bleedinblue.com</link>
	<description>A St. Louis Blues Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Fri, 17 May 2013 15:08:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Peoria Rivermen Trade Scott Ford to Milwaukee Admirals for Three Prospects</title>
		<link>http://bleedinblue.com/2013/02/19/peoria-rivermen-trade-scott-ford-to-milwaukee-admirals-for-three-prospects/</link>
		<comments>http://bleedinblue.com/2013/02/19/peoria-rivermen-trade-scott-ford-to-milwaukee-admirals-for-three-prospects/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 18:25:10 +0000</pubDate>
		<dc:creator>Alex Hodschayan</dc:creator>
				<category><![CDATA[Blues News]]></category>
		<category><![CDATA[Trades/Signings]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Milwaukee Admirals]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[Peoria Rivermen]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Scott Ford]]></category>
		<category><![CDATA[St. Louis Blues]]></category>

		<guid isPermaLink="false">http://bleedinblue.com/?p=3507</guid>
		<description><![CDATA[<p>During the offseason, the St. Louis Blues’ AHL affiliate, the Peoria Rivermen, picked up a solid defensive veteran to help lead the young club.  The former captain of the Milwaukee Admirals and the current captain of the Peoria Rivermen, Scott Ford was supposed to give the Rivs a big body on defense to help improve [...]</p><p><a href="http://bleedinblue.com/2013/02/19/peoria-rivermen-trade-scott-ford-to-milwaukee-admirals-for-three-prospects/">Peoria Rivermen Trade Scott Ford to Milwaukee Admirals for Three Prospects</a> - <a href="http://bleedinblue.com">Bleedin&#039; Blue</a> - <a href="http://bleedinblue.com">Bleedin&#039; Blue - A St. Louis Blues Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3508" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/104/files/2013/02/ford_scott121108.jpg"><img class="size-medium wp-image-3508" title="Photo: Nathan Kerley" src="http://cdn.fansided.com/wp-content/blogs.dir/104/files/2013/02/ford_scott121108-300x367.jpg" alt="Photo: Nathan Kerley" width="300" height="367" /></a><p class="wp-caption-text">Photo: Nathan Kerley</p></div>
<p>During the offseason, the St. Louis Blues’ AHL affiliate, the Peoria Rivermen, picked up a solid defensive veteran to help lead the young club.  The former captain of the Milwaukee Admirals and the current captain of the Peoria Rivermen, Scott Ford was supposed to give the Rivs a big body on defense to help improve their game.  Instead, the organization has chosen to part ways before the end of the year.</p>
<p>St. Louis Blues Assistant General Manager and Peoria Rivermen General Manager Kevin McDonald announced on Tuesday that the Rivermen had traded <a href="http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=54768"><strong>Scott Ford</strong></a> and future considerations to Milwaukee for forwards <a href="http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=112574"><strong>Jani Lajunen</strong></a>, and <a href="http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=129672"><strong>Andre Bouvet-Morrissett</strong></a> along with goaltender <a href="http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=116304"><strong>Zoltan Hetenyi</strong></a>.</p>
<p>So far this season Scott Ford has posted two goals and four assists in 43 games, but something must not have fit in Peoria.  It is not known if Ford requested a trade or if the Rivermen did not think that he fit with the club.</p>
<p>Jani Lajunen is just 22 years of age and has appeared in 40 games so far this season with the Admirals.  In that time, Lajunen has managed to net only one goal and four assists and is a -9.  In the last two seasons with the Admirals, Lajunen has played a total of 115 games and scored just six goals and 15 assists.</p>
<p>Andre Bouvet-Morrissett has appeared in just two games with Milwaukee this season and has spent most of his time with the Cincinati Cyclones of the ECHL.  In 20 games in the ECHL, Bouvet-Morrissett has only two assists, but this is his first professional season after leading Drummondville with 39 goals last season.</p>
<p>Zoltan Hetenyi, on top of having one of the best names a goaltender could ever have, is currently playing his first season in North America and has played just 13 games with the Cincinati Cyclones this season posting a 5-4-0-2 record with a 0.913 save percentage and a 2.43 goals-against-average.  Hetenyi attended the Nashville Predators training camp in January, but obviously did not impress the Preds.</p>
<p>More to come as we have it.</p>
<p>LET’S GO BLUES!</p>
<p>-Alex Hodschayan</p>
]]></content:encoded>
			<wfw:commentRss>http://bleedinblue.com/2013/02/19/peoria-rivermen-trade-scott-ford-to-milwaukee-admirals-for-three-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blues Make Minor Moves</title>
		<link>http://bleedinblue.com/2010/08/06/blues-make-minor-moves/</link>
		<comments>http://bleedinblue.com/2010/08/06/blues-make-minor-moves/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 07:28:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blues News]]></category>
		<category><![CDATA[AHL]]></category>
		<category><![CDATA[Bill Armstrong]]></category>
		<category><![CDATA[Dave Scatchard]]></category>
		<category><![CDATA[director of amateur scouting]]></category>
		<category><![CDATA[Edmonton Oilers]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Graham Mink]]></category>
		<category><![CDATA[Jarmo Kekelainen]]></category>
		<category><![CDATA[Milwaukee Admirals]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Peoria Rivermen]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[propects]]></category>
		<category><![CDATA[Rochester Americans]]></category>
		<category><![CDATA[Ryan Potulny]]></category>
		<category><![CDATA[St. Louis Blues]]></category>
		<category><![CDATA[TJ Fast]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>
		<category><![CDATA[World Junior Classic]]></category>

		<guid isPermaLink="false">http://bleedinblue.com/?p=286</guid>
		<description><![CDATA[<p>Things are pretty slow around Blues camp these days, but the team has made a few minor moves over the last few days. First, the team signed veteran forward Dave Scatchard to a two-way deal for the upcoming season. Scatchard posted 30 points (20-10) in 36 games for the AHL Milwaukee Admirals last season, and [...]</p><p><a href="http://bleedinblue.com/2010/08/06/blues-make-minor-moves/">Blues Make Minor Moves</a> - <a href="http://bleedinblue.com">Bleedin&#039; Blue</a> - <a href="http://bleedinblue.com">Bleedin&#039; Blue - A St. Louis Blues Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://view.picapp.com/pictures.photo/sports/vancouver-canucks-san-jose/image/6545780?term=Dave+Scatchard" target="_blank"><img title="Vancouver Canucks v San Jose Sharks" onmousedown="return false;" src="http://view2.picapp.com/pictures.photo/image/6545780/vancouver-canucks-san-jose/vancouver-canucks-san-jose.jpg?size=380&amp;imageId=6545780" border="0" alt="SAN JOSE, CA - SEPTEMBER 18:  Dave Scatchard #20 of the Vancouver Canucks celebrates after he scored against the San Jose Sharks during their preseason game at HP Pavilion on September 18, 2009 in San Jose, California.  (Photo by Ezra Shaw/Getty Images)" width="380" height="544" /></a><script src="http://view.picapp.com//JavaScripts/OTIjs.js" type="text/javascript"></script></p>
<p>Things are pretty slow around Blues camp these days, but the team has made a few minor moves over the last few days. First, the team signed veteran forward Dave Scatchard to a two-way deal for the upcoming season. Scatchard posted 30 points (20-10) in 36 games for the AHL Milwaukee Admirals last season, and he added 59 penalty minutes in that time. He also posted five points (3-2) in 16 games with the Predators. Scatchard formerly played for the Canucks and the Coyotes. He will likely start the season in Peoria, but expect to see him in St. Louis at some point this season.</p>
<p>The team also made a trade, as they sent defenseman TJ Fast to Florida in exchange for forward Graham Mink. Mink had 37 points (20-17) and 86 penalty minutes in 67 outings for the AHL&#8217;s Rochester Americans. Mink has spent the last nine seasons in the AHL, and he is well-traveled, playing for four teams in that time. He is a big boy at 6-3, 220 pounds, and he should add some toughness to the minor league squad.</p>
<p>In other news, the team has expressed some interest in former Edmonton Oiler forward Ryan Potulny. He had 15 goals for the Oil last season, so we will keep you updated if anything comes of this. Also, the team promoted Bill Armstrong to the head of amateur scouting. The entire staff is still in tact with the exception of Jarmo Kekelainen, so it should be an easy transition.</p>
<p>Stay tuned for a prospect update later in the week, as I will take a look at some Blues yougsters who are preparing for this year&#8217;s World Junior Classic.</p>
]]></content:encoded>
			<wfw:commentRss>http://bleedinblue.com/2010/08/06/blues-make-minor-moves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 29/38 queries in 0.046 seconds using memcached
Object Caching 500/569 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: bleedinblue.com @ 2013-05-19 10:10:28 by W3 Total Cache -->