<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bleedin&#039; Blue &#187; Practice</title>
	<atom:link href="http://bleedinblue.com/tag/practice/feed/" rel="self" type="application/rss+xml" />
	<link>http://bleedinblue.com</link>
	<description>A St. Louis Blues Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Fri, 17 May 2013 15:08:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>St. Louis Blues Given Day to Rest After Third Straight Loss</title>
		<link>http://bleedinblue.com/2013/02/08/st-louis-blues-given-day-to-rest-after-third-straight-loss/</link>
		<comments>http://bleedinblue.com/2013/02/08/st-louis-blues-given-day-to-rest-after-third-straight-loss/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 18:55:47 +0000</pubDate>
		<dc:creator>Alex Hodschayan</dc:creator>
				<category><![CDATA[Blues News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[St. Louis Blues]]></category>

		<guid isPermaLink="false">http://bleedinblue.com/?p=3391</guid>
		<description><![CDATA[<p>Today an interesting thing happened in the world of the St. Louis Blues.  Coach Ken Hitchcock who seemed incredibly unhappy with his team last night has decided to give them the day off of practice.  According to Lou Korac, Jaroslav Halak is skating today for the second day straight and will start taking shots tomorrow, but the [...]</p><p><a href="http://bleedinblue.com/2013/02/08/st-louis-blues-given-day-to-rest-after-third-straight-loss/">St. Louis Blues Given Day to Rest After Third Straight Loss</a> - <a href="http://bleedinblue.com">Bleedin&#039; Blue</a> - <a href="http://bleedinblue.com">Bleedin&#039; Blue - A St. Louis Blues Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Today an interesting thing happened in the world of the St. Louis Blues.  Coach Ken Hitchcock who seemed incredibly unhappy with his team last night has decided to give them the day off of practice.  <a href="https://twitter.com/lkorac10/status/299953441340547074"><strong>According to Lou Korac</strong></a>, <strong><a href="http://www.hockey-reference.com/players/h/halakja01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-bleedinblue.com" target="_blank">Jaroslav Halak</a> </strong>is skating today for the second day straight and will start taking shots tomorrow, but the first chance to see him start will be on Monday as the Blues host the Los Angeles Kings.  <a href="https://twitter.com/NormSanders/status/299954213851648001"><strong>Norm Sanders confirmed</strong></a> <strong><a href="http://www.hockey-reference.com/players/e/elliobr01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-bleedinblue.com" target="_blank">Brian Elliott</a></strong> will get the start tomorrow against the Ducks.</p>
<p>The St. Louis Blues have only 7 players on the ice while the others are having a different kind of practice.  Behind the scenes Hitch is electing to go over video with players and give them a &#8220;teaching&#8221; day.  This is an effort to pull the team out of their funk as Coach Hitch sees it as his job to get the team back on track.</p>
<p>Only time will tell if this works for the Blues who look to end their three game losing streak tomorrow against the Ducks in St. Louis.</p>
<p>LET&#8217;S GO BLUES!</p>
<p>-Alex Hodschayan</p>
]]></content:encoded>
			<wfw:commentRss>http://bleedinblue.com/2013/02/08/st-louis-blues-given-day-to-rest-after-third-straight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 12/19 queries in 0.063 seconds using memcached
Object Caching 352/379 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: bleedinblue.com @ 2013-05-19 15:35:21 by W3 Total Cache -->