<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bleedin&#039; Blue &#187; St. Louis</title>
	<atom:link href="http://bleedinblue.com/tag/st-louis/feed/" rel="self" type="application/rss+xml" />
	<link>http://bleedinblue.com</link>
	<description>A St. Louis Blues Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 23 May 2013 21:08:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Jay Bouwmeester Traded to the St. Louis Blues</title>
		<link>http://bleedinblue.com/2013/04/01/jay-bouwmeester-traded-to-the-st-louis-blues/</link>
		<comments>http://bleedinblue.com/2013/04/01/jay-bouwmeester-traded-to-the-st-louis-blues/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 00:55:11 +0000</pubDate>
		<dc:creator>Alex Hodschayan</dc:creator>
				<category><![CDATA[Blues News]]></category>
		<category><![CDATA[Trades/Signings]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jay Bouwmeester]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://bleedinblue.com/?p=3917</guid>
		<description><![CDATA[<p>St. Louis Blues GM Doug Armstrong announced during the game on Monday night against the Minnesota Wild that the Blues acquired Jay Bouwmeester from the Calgary Flames for a conditional first round draft pick, Mark Cundari, and Reto Berra.  According to David Pagnotta, if the Blues miss the playoffs, the Flames will get a 2013 4th [...]</p><p><a href="http://bleedinblue.com/2013/04/01/jay-bouwmeester-traded-to-the-st-louis-blues/">Jay Bouwmeester Traded to the St. Louis Blues</a> - <a href="http://bleedinblue.com">Bleedin&#039; Blue</a> - <a href="http://bleedinblue.com">Bleedin&#039; Blue - A St. Louis Blues Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3918" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/104/files/2013/04/7211260.jpg"><img class="size-medium wp-image-3918" title="NHL: Columbus Blue Jackets at Calgary Flames" src="http://cdn.fansided.com/wp-content/blogs.dir/104/files/2013/04/7211260-300x450.jpg" alt="" width="300" height="450" /></a><p class="wp-caption-text">Mar 29, 2013; Calgary, Alberta, CAN; Calgary Flames defenseman Jay Bouwmeester (4) skates with the puck against the Columbus Blue Jackets during the third period at the Scotiabank Saddledome. Columbus Blue Jackets won 6-4. Mandatory Credit: Sergei Belski-USA TODAY Sports</p></div>
<p>St. Louis Blues GM Doug Armstrong announced during the game on Monday night against the Minnesota Wild that the Blues acquired <strong><a href="http://www.hockey-reference.com/players/b/bouwmja01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-bleedinblue.com" target="_blank">Jay Bouwmeester</a></strong> from the Calgary Flames for a conditional first round draft pick, <a href="http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=96519"><strong>Mark Cundari</strong></a>, and <a href="http://www.hockeydb.com/ihdb/stats/pdisplay.php?pid=84109"><strong>Reto Berra</strong></a>.  According to David Pagnotta,<strong> <a href="https://twitter.com/TheFourthPeriod/statuses/318887957119508480">if the Blues miss the playoffs</a></strong>, the Flames will get a 2013 4th round pick and the and the 2013 1st round pick will be deferred to 2014.</p>
<p>Bouwmeester has long been sought after by the St. Louis Blues and will be placed on the top pairing with <strong><a href="http://www.hockey-reference.com/players/p/pietral01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-bleedinblue.com" target="_blank">Alex Pietrangelo</a></strong>.  Bouwmeester brings 750 games of expeirnece with him to the St. Louis Blues.  The 6&#8217;4&#8243;, 214 pound, left-handed shooting defenseman fills the void that Armstrong has been looking to fill since the beginning of the season.  Originally drafted 3rd overall in 2002, Bouwmeester is a dyed in the wool top 2 defenseman.</p>
<p>More as we have it.</p>
<p>LET&#8217;S GO BLUES!</p>
<p>-Alex Hodschayan</p>
]]></content:encoded>
			<wfw:commentRss>http://bleedinblue.com/2013/04/01/jay-bouwmeester-traded-to-the-st-louis-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crosby Returns in Time to Play the Blues</title>
		<link>http://bleedinblue.com/2011/11/22/crosby-returns-in-time-to-play-the-blues/</link>
		<comments>http://bleedinblue.com/2011/11/22/crosby-returns-in-time-to-play-the-blues/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 23:59:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blues News]]></category>
		<category><![CDATA[Game Reviews]]></category>
		<category><![CDATA[crosby]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[St. Louis Blues]]></category>
		<category><![CDATA[TJ Oshie]]></category>

		<guid isPermaLink="false">http://bleedinblue.com/?p=1590</guid>
		<description><![CDATA[<p>New York Islanders Goalie Anders Nilsson made his first NHL start Monday night. What’s that? You didn’t hear anything about the 21-year-old native of Lulea Sweden lacing up the skates for his second NHL game and first start? That’s probably because at the other end of the ice was a young hockey player by the [...]</p><p><a href="http://bleedinblue.com/2011/11/22/crosby-returns-in-time-to-play-the-blues/">Crosby Returns in Time to Play the Blues</a> - <a href="http://bleedinblue.com">Bleedin&#039; Blue</a> - <a href="http://bleedinblue.com">Bleedin&#039; Blue - A St. Louis Blues Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1591" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/104/files/2011/11/crosby-sidney081005getty1.jpg"><img class="size-medium wp-image-1591" src="http://cdn.fansided.com/wp-content/blogs.dir/104/files/2011/11/crosby-sidney081005getty1-300x169.jpg" alt="" width="300" height="169" /></a><p class="wp-caption-text">image via nhlsnipers.com</p></div>
<p>New York Islanders Goalie Anders Nilsson made his first NHL start Monday night. What’s that? You didn’t hear anything about the 21-year-old native of Lulea Sweden lacing up the skates for his second NHL game and first start? That’s probably because at the other end of the ice was a young hockey player by the name of Sidney Crosby making his return to the ice after a layoff of 320 days.</p>
<p>“Sid-the-Kid” quickly reminded the hockey world why he is the face of the National Hockey League. He scored a goal in his third shift and picked up an assist on his fifth, on his way to a 2-goal, 2-assist night as the Pens shutout the visiting Islanders and the aforementioned Nilsson 5-0. After just one game, Crosby found himself in the talk of the NHL scoring race. Toronto’s Phil Kessel currently leads that race by 25 points with 61 games to play. Currently, Crosby is on a pace to score 245 points this year.</p>
<p>Stltoday.com columnist Jeff Gordon<a href="http://www.stltoday.com/sports/columns/jeff-gordon/hockey-guy-sid-the-kid-earns-rave-reviews/article_a3625c62-1525-11e1-9e9d-0019bb30f31a.html" target="_blank"> has a rundown</a> of what the hockey press is saying about Crosby’s return.</p>
<p>Those of us that “Bleed Blue” should take note of the return of “The Kid” because his next opportunity to wow the league and attract non-fans happens on Wednesday night when the Blues travel to the CONSOL Energy Center to take on the Penguins.</p>
<p>Keep reading for more on the return of Crosby as well as a preview of tonight’s game against the Kings.</p>
<p> <a href="http://bleedinblue.com/2011/11/22/crosby-returns-in-time-to-play-the-blues/#more-1590" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bleedinblue.com/2011/11/22/crosby-returns-in-time-to-play-the-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 9/19 queries in 0.041 seconds using memcached
Object Caching 469/505 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: bleedinblue.com @ 2013-05-25 02:49:51 by W3 Total Cache -->